Pre Fired PCPF Blocks

Pre Fired PCPF Blocks
Business Type Manufacturer, Exporter, Supplier, Importer
Material PCPF
Shape Rectangle, Square
Color Grey
Click to view more

Preferred Buyer From

Location All Countries Except India

Product Details

Application
Commercial Use
Pattern
Plain
Type
Pre Fired
Country of Origin
India

Industries we serve

 

  • Chemical & Carbon
  • Cement & Lime Industries
  • Engineering Industries
  • Foundries & Metal Works
  • Glass & Ceramics Works
  • Iron & Steels
  • Refineries
  • Sugar & Fertilizers
  • Thermal Power stations

Yes! I am interested


Technical Details

Product Name  Chemical Analysis (%) Apparent Porosity(%)  Bulk Density (g/cc) Min. CCS (kg/cm²) PLC(%) PCE(◦C/0C) Min. RUL (T5◦C) Application Area
Al2O3 Fe2O3
TCC LC 45 44-68 1.2-1.4 12-16 2.3 800-900 ± 1.8 at 1500◦C/3h 1665/30 1500 Aluminium Industry for Burner Block Sealing Top Block in ABF and others.
TCC LC 60 58-62 1.4-1.6 12-16 2.55 900-1100 ± 1.5 at 1500◦C/3h 1763/34 1550 Burner Blocks in Fertilizer Plants
TCC LC 70 68-72 1.4-1.6 11-15 2.65 1000-1300 ± 1.5 at 1500◦C/3h 1785/35 1600 Burner Blocks in Fertilizer Plants
TCC LC 70M 68-72 0.5-0.8 12-16 2.6 1000-1200 ± 0.8 at 1500◦C/3h 1820/37 1700 Burner Blocks in Fertilizer Plants
TCC LC 80 78-82 1.6-2.0 12-16 2.8 1100-1400 ± 1.5 at 1500◦C/3h 1804/36 1650 Burner Blocks in Fertilizer Plants
TCC LC 90 86-90 1.0-1.2 11-15 3 1200-1500 ± 1.0at 1500◦C/3h 1820/37 1700 Rolling Mill Hearth
TCC ULC 65 63-66 1.2-1.4 11-15 2.65 1000-1200 ± 1.2 at 1500◦C/3h 1785/35 1600 Burner/Muffle Blocks in Fertilizer Plants
TCC ULC 95 93-96 0.2-0.4 11-15 3.1 1200-1500 ± 1.0 at 1500◦C/3h 1835/38 1800 Rolling Mill Hearth

Looking for "Pre Fired PCPF Blocks" ?

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us